- Home
- Departments
- Health & Human Services
- About Us
- Public Health Division
- Clinical Services
- Communicable Diseases
- COVID-19
- COVID-19 Archive
- Past Walworth County COVID-19 Updates
Past Walworth County COVID-19 Updates
Update: 11/9/2020 - 1:00PM
Walworth County statistics as of 11/8/2020.
Total number of laboratory confirmed cases | 4,184 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 428 |
Cases recovered | 3,715 |
Deaths | 41 |
Negative Tests (*From DHS COVID-19 Website) | 30,088 |
Percent of laboratory-confirmed cases self reporting no symptoms | 8.36% |
Death Statistics
Total Deaths | 41 |
Patient had preexisting medical conditions | 37 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 9 |
Aged 80+ | 23 |
Death occurred in community | 5 |
Death occurred in health care setting | 36 |
COVID-19 Listed as Cause of Death | 36 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
*This chart includes deaths of confirmed and probable cases. A person is counted as probable if they are not positive by a confirmatory laboratory test method (i.e. PCR), but have met one of the following: 1) Test positive using an antigen test, 2) Have symptoms of COVID-19 and known exposure, 3) COVID-19 is listed on the death certificate.
Update: 11/5/2020 - 2:45PM
Walworth County statistics as of 11/4/2020.
Total number of laboratory confirmed cases | 3,831 |
Cases currently hospitalized | 6 |
Cases currently isolated at primary residence | 298 |
Cases recovered | 3,492 |
Deaths | 41 |
Negative Tests (*From DHS COVID-19 Website) | 29,417 |
Percent of laboratory-confirmed cases self reporting no symptoms | 8.80% |
Death Statistics
Total Deaths | 41 |
Patient had preexisting medical conditions | 37 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 9 |
Aged 80+ | 23 |
Death occurred in community | 5 |
Death occurred in health care setting | 36 |
COVID-19 Listed as Cause of Death | 36 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
*This chart includes deaths of confirmed and probable cases. A person is counted as probable if they are not positive by a confirmatory laboratory test method (i.e. PCR), but have met one of the following: 1) Test positive using an antigen test, 2) Have symptoms of COVID-19 and known exposure, 3) COVID-19 is listed on the death certificate.
Update: 11/4/2020 - 4:45PM
Walworth County statistics as of 11/3/2020.
Total number of laboratory confirmed cases | 3,718 |
Cases currently hospitalized | 3 |
Cases currently isolated at primary residence | 214 |
Cases recovered | 3,463 |
Deaths | 41 |
Negative Tests (*From DHS COVID-19 Website) | 29,417 |
Percent of laboratory-confirmed cases self reporting no symptoms | 8.93% |
Death Statistics
Total Deaths | 41 |
Patient had preexisting medical conditions | 37 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 9 |
Aged 80+ | 23 |
Death occurred in community | 5 |
Death occurred in health care setting | 36 |
COVID-19 Listed as Cause of Death | 36 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
*This chart includes deaths of confirmed and probable cases. A person is counted as probable if they are not positive by a confirmatory laboratory test method (i.e. PCR), but have met one of the following: 1) Test positive using an antigen test, 2) Have symptoms of COVID-19 and known exposure, 3) COVID-19 is listed on the death certificate.
Update: 11/3/2020 - 1:15PM
Walworth County statistics as of 11/2/2020.
Total number of laboratory confirmed cases | 3,685 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 230 |
Cases recovered | 3,414 |
Deaths | 41 |
Negative Tests (*From DHS COVID-19 Website) | 29,133 |
Percent of laboratory-confirmed cases self reporting no symptoms | 8.87% |
Death Statistics
Total Deaths | 41 |
Patient had preexisting medical conditions | 37 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 9 |
Aged 80+ | 23 |
Death occurred in community | 5 |
Death occurred in health care setting | 36 |
COVID-19 Listed as Cause of Death | 36 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 11/2/2020 - 12:45PM
Walworth County statistics as of 11/1/2020.
Total number of laboratory confirmed cases | 3,595 |
Cases currently hospitalized | 3 |
Cases currently isolated at primary residence | 189 |
Cases recovered | 3,366 |
Deaths | 40 |
Negative Tests (*From DHS COVID-19 Website) | 29,059 |
Percent of laboratory-confirmed cases self reporting no symptoms | 8.93% |
Death Statistics
Total Deaths | 40 |
Patient had preexisting medical conditions | 36 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 9 |
Aged 80+ | 22 |
Death occurred in community | 5 |
Death occurred in health care setting | 35 |
COVID-19 Listed as Cause of Death | 35 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/30/2020 - 11:15AM
Walworth County statistics as of 10/29/2020.
Total number of laboratory confirmed cases | 3,503 |
Cases currently hospitalized | 2 |
Cases currently isolated at primary residence | 237 |
Cases recovered | 3,226 |
Deaths | 40 |
Negative Tests (*From DHS COVID-19 Website) | 28,555 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.16% |
Death Statistics
Total Deaths | 40 |
Patient had preexisting medical conditions | 36 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 9 |
Aged 80+ | 22 |
Death occurred in community | 5 |
Death occurred in health care setting | 35 |
COVID-19 Listed as Cause of Death | 35 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/29/2020 - 2:30PM
Walworth County statistics as of 10/28/2020.
Total number of laboratory confirmed cases | 3,450 |
Cases currently hospitalized | 4 |
Cases currently isolated at primary residence | 230 |
Cases recovered | 3,181 |
Deaths | 39 |
Negative Tests (*From DHS COVID-19 Website) | 28,452 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.22% |
Death Statistics
Total Deaths | 39 |
Patient had preexisting medical conditions | 35 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 8 |
Aged 80+ | 22 |
Death occurred in community | 5 |
Death occurred in health care setting | 34 |
COVID-19 Listed as Cause of Death | 34 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/28/2020 - 11:30AM
Walworth County statistics as of 10/27/2020.
Total number of laboratory confirmed cases | 3,412 |
Cases currently hospitalized | 4 |
Cases currently isolated at primary residence | 216 |
Cases recovered | 3,157 |
Deaths | 39 |
Negative Tests (*From DHS COVID-19 Website) | 28,377 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.29% |
Death Statistics
Total Deaths | 39 |
Patient had preexisting medical conditions | 35 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 8 |
Aged 80+ | 22 |
Death occurred in community | 5 |
Death occurred in health care setting | 34 |
COVID-19 Listed as Cause of Death | 34 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/27/2020 - 1:15PM
Walworth County statistics as of 10/26/2020.
Total number of laboratory confirmed cases | 3,386 |
Cases currently hospitalized | 8 |
Cases currently isolated at primary residence | 214 |
Cases recovered | 3,133 |
Deaths | 39 |
Negative Tests (*From DHS COVID-19 Website) | 28,241 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.24% |
Death Statistics
Total Deaths | 39 |
Patient had preexisting medical conditions | 35 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 8 |
Aged 80+ | 22 |
Death occurred in community | 5 |
Death occurred in health care setting | 34 |
COVID-19 Listed as Cause of Death | 34 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/26/2020 - 1:30PM
Walworth County statistics as of 10/25/2020.
Total number of laboratory confirmed cases | 3,362 |
Cases currently hospitalized | 9 |
Cases currently isolated at primary residence | 222 |
Cases recovered | 3,102 |
Deaths | 38 |
Negative Tests (*From DHS COVID-19 Website) | 28,135 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.10% |
Death Statistics
Total Deaths | 38 |
Patient had preexisting medical conditions | 34 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 8 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 33 |
COVID-19 Listed as Cause of Death | 33 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/22/2020 - 4:15PM
Walworth County statistics as of 10/21/2020.
Total number of laboratory confirmed cases | 3,185 |
Cases currently hospitalized | 11 |
Cases currently isolated at primary residence | 157 |
Cases recovered | 2,990 |
Deaths | 38 |
Negative Tests (*From DHS COVID-19 Website) | 27,441 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.36% |
Death Statistics
Total Deaths | 38 |
Patient had preexisting medical conditions | 34 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 8 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 33 |
COVID-19 Listed as Cause of Death | 33 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/21/2020 - 12:45PM
Walworth County statistics as of 10/20/2020.
Total number of laboratory confirmed cases | 3,156 |
Cases currently hospitalized | 11 |
Cases currently isolated at primary residence | 159 |
Cases recovered | 2,959 |
Deaths | 38 |
Negative Tests (*From DHS COVID-19 Website) | 27,393 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.38% |
Death Statistics
Total Deaths | 38 |
Patient had preexisting medical conditions | 34 |
Aged 50-59 | 1 |
Aged 60-69 | 8 |
Aged 70-79 | 8 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 33 |
COVID-19 Listed as Cause of Death | 33 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/20/2020 - 1:45PM
Walworth County statistics as of 10/19/2020.
Total number of laboratory confirmed cases | 3,114 |
Cases currently hospitalized | 11 |
Cases currently isolated at primary residence | 142 |
Cases recovered | 2,936 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 27,303 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.28% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/19/2020 - 2:30PM
Walworth County statistics as of 10/16/2020.
Note: Due to the Wisconsin Electronic Disease Surveillance System (WEDSS) update over the weekend, case data is up to date as of 10/16/2020. Normal data updates will resume 10/20/2020
Total number of laboratory confirmed cases | 3,057 |
Cases currently hospitalized | 10 |
Cases currently isolated at primary residence | 104 |
Cases recovered | 2,917 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 26,125 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.42% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/16/2020 - 12:45PM
Walworth County statistics as of 10/15/2020.
Total number of laboratory confirmed cases* | 3,026 |
Cases currently hospitalized | 10 |
Cases currently isolated at primary residence | 152 |
Cases recovered | 2,838 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 25,896 |
*Hospitalized cases are now being factored into the active cases count, and thus the total case count will add up differently from how it has previously.
Percent of laboratory-confirmed cases self reporting no symptoms | 9.38% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/15/2020 - 2:00PM
Walworth County statistics as of 10/14/2020.
Total number of laboratory confirmed cases* | 2,989 |
Cases currently hospitalized | 7 |
Cases currently isolated at primary residence | 140 |
Cases recovered | 2,813 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 25,588 |
*Hospitalized cases are now being factored into the active cases count, and thus the total case count will add up differently from how it has previously.
Percent of laboratory-confirmed cases self reporting no symptoms | 9.47% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/14/2020 - 1:00PM
Walworth County statistics as of 10/13/2020.
Total number of laboratory confirmed cases | 2,959 |
Cases currently hospitalized | 7 |
Cases currently isolated at primary residence | 36 |
Cases recovered | 2,880 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 25,353 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.50% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/13/2020 - 1:00PM
Walworth County statistics as of 10/12/2020.
Total number of laboratory confirmed cases | 2,934 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 43 |
Cases recovered | 2,850 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 25,258 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.54% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/12/2020 - 1:30PM
Walworth County statistics as of 10/11/2020.
Total number of laboratory confirmed cases | 2,907 |
Cases currently hospitalized | 7 |
Cases currently isolated at primary residence | 44 |
Cases recovered | 2,820 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 25,258 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.49% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/09/2020 - 1:45PM
Walworth County statistics as of 10/08/2020.
Total number of laboratory confirmed cases | 2,850 |
Cases currently hospitalized | 6 |
Cases currently isolated at primary residence | 27 |
Cases recovered | 2,781 |
Deaths | 36 |
Negative Tests (*From DHS COVID-19 Website) | 24,885 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.61% |
Death Statistics
Total Deaths | 36 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 21 |
Death occurred in community | 5 |
Death occurred in health care setting | 31 |
COVID-19 Listed as Cause of Death | 31 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/08/2020 - 12:45PM
Walworth County statistics as of 10/07/2020.
Total number of laboratory confirmed cases | 2,825 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 31 |
Cases recovered | 2,754 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 24,735 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.49% |
Death Statistics
Total Deaths | 35 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/07/2020 - 2:30PM
Walworth County statistics as of 10/06/2020.
Total number of laboratory confirmed cases | 2,797 |
Cases currently hospitalized | 4 |
Cases currently isolated at primary residence | 34 |
Cases recovered | 2,724 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 24,735 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.51% |
Death Statistics
Total Deaths | 35 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/06/2020 - 11:00 a.m.
Walworth County statistics as of 10/05/2020.
Total number of laboratory confirmed cases | 2,780 |
Cases currently hospitalized | 3 |
Cases currently isolated at primary residence | 41 |
Cases recovered | 2,701 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 24,499 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.50% |
Death Statistics
Total Deaths | 35 |
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/05/2020 - 2:45 PM
Walworth County statistics as of 10/04/2020.
Total number of laboratory confirmed cases | 2,760 |
Cases currently hospitalized | 2 |
Cases currently isolated at primary residence | 48 |
Cases recovered | 2,675 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 24,458 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.42% |
Death Statistics
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 10/01/2020 - 3:00 PM
Walworth County statistics as of 9/30/2020.
Total number of laboratory confirmed cases | 2,645 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 61 |
Cases recovered | 2,544 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 23,989 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.75% |
Death Statistics
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 09/30/2020 - 1:45 PM
Walworth County statistics as of 9/29/2020.
Total number of laboratory confirmed cases | 2,629 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 57 |
Cases recovered | 2,532 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 23,860 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.74% |
Death Statistics
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 09/29/2020 - 1:00 PM
Walworth County statistics as of 9/28/2020.
Total number of laboratory confirmed cases | 2,618 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 62 |
Cases recovered | 2,516 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 23,811 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.74% |
Death Statistics
Patient had preexisting medical conditions | 32 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 09/28/2020 - 3:30 PM
Walworth County statistics as of 9/27/2020.
Total number of laboratory confirmed cases | 2,584 |
Cases currently hospitalized | 4 |
Cases currently isolated at primary residence | 81 |
Cases recovered | 2,464 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 23,803 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.75% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 09/25/2020 - 8:45 AM
Walworth County statistics as of 9/24/2020.
Total number of laboratory confirmed cases | 2,549 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 78 |
Cases recovered | 2,431 |
Deaths | 35 |
Negative Tests (*From DHS COVID-19 Website) | 23,357 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.85% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 7 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 30 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 5 |
Update: 09/24/2020 - 4:00 PM
Walworth County statistics as of 9/23/2020.
Total number of laboratory confirmed cases | 2,526 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 105 |
Cases recovered | 2,382 |
Deaths | 34 |
Negative Tests (*From DHS COVID-19 Website) | 23,068 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.86% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 6 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 29 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 4 |
Update: 09/23/2020 - 4:30 PM
Walworth County statistics as of 9/22/2020.
Total number of laboratory confirmed cases | 2,503 |
Cases currently hospitalized | 4 |
Cases currently isolated at primary residence | 137 |
Cases recovered | 2,328 |
Deaths | 34 |
Negative Tests (*From DHS COVID-19 Website) | 22,739 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.83% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 6 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 29 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 4 |
Update: 09/22/2020 - 11:15 AM
Walworth County statistics as of 9/21/2020.
Total number of laboratory confirmed cases | 2,484 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 162 |
Cases recovered | 2,283 |
Deaths | 34 |
Negative Tests (*From DHS COVID-19 Website) | 22,612 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.66% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 6 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 29 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 4 |
Update: 09/21/2020 - 3:30pm
Walworth County statistics as of 9/20/2020.
Total number of laboratory confirmed cases | 2,458 |
Cases currently hospitalized | 5 |
Cases currently isolated at primary residence | 180 |
Cases recovered | 2,239 |
Deaths | 34 |
Negative Tests (*From DHS COVID-19 Website) | 22,612 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.76% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 6 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 29 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 4 |
Update: 09/18/2020 - 1:00pm
Walworth County statistics as of 9/17/2020.
Total number of laboratory confirmed cases | 2,374 |
Cases currently hospitalized | 8 |
Cases currently isolated at primary residence | 145 |
Cases recovered | 2,187 |
Deaths | 34 |
Negative Tests (*From DHS COVID-19 Website) | 22,145 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.77% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 6 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 29 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 4 |
Update: 09/17/2020 - 3:30pm
Walworth County statistics as of 9/16/2020.
Total number of laboratory confirmed cases | 2,332 |
Cases currently hospitalized | 9 |
Cases currently isolated at primary residence | 153 |
Cases recovered | 2,136 |
Deaths | 34 |
Negative Tests (*From DHS COVID-19 Website) | 21,895 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.69% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 6 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 29 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 4 |
Update: 09/16/2020 - 2:15pm
Walworth County statistics as of 9/15/2020.
Total number of laboratory confirmed cases | 2,282 |
Cases currently hospitalized | 6 |
Cases currently isolated at primary residence | 160 |
Cases recovered | 2,082 |
Deaths | 34 |
Negative Tests (*From DHS COVID-19 Website) | 21,549 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.81% |
Death Statistics
Patient had preexisting medical conditions | 31 |
Aged 50-59 | 1 |
Aged 60-69 | 7 |
Aged 70-79 | 6 |
Aged 80+ | 20 |
Death occurred in community | 5 |
Death occurred in health care setting | 29 |
COVID-19 Listed as Cause of Death | 30 |
Cause of Death other with COVID-19 listed as another significant health condition. | 4 |
Update: 09/15/2020 - 11:30am
Walworth County statistics as of 9/14/2020.
Total number of laboratory confirmed cases | 2,239 |
Cases currently hospitalized | 6 |
Cases currently isolated at primary residence | 186 |
Cases recovered | 2,015 |
Deaths | 32 |
Negative Tests (*From DHS COVID-19 Website) | 21,549 |
Percent of laboratory-confirmed cases self reporting no symptoms | 9.96% |
Death Statistics
Patient had preexisting medical conditions | 28 |
Aged 50-59 | 1 |
Aged 60-69 | 6 |
Aged 70-79 | 6 |
Aged 80+ | 19 |
Death occurred in community | 5 |
Death occurred in health care setting | 27 |
COVID-19 Listed as Cause of Death | 28 |
Cause of Death other with COVID-19 listed as another significant health condition. | 3 |
*Cause of death is still pending for 1 case and is not reflected in this table.
Update: 09/14/2020 - 1:30pm
Walworth County statistics as of 9/13/2020.
Total number of laboratory confirmed cases | 2,116 |
Cases currently hospitalized | 6 |
Cases currently isolated at primary residence | 136 |
Cases recovered | 1,942 |
Deaths | 32 |
Negative Tests (*From DHS COVID-19 Website) | 21,512 |
Percent of laboratory-confirmed cases self reporting no symptoms | 10.4% |
Death Statistics
Patient had preexisting medical conditions | 28 |
